














160 36" x 8' Smooth Aluminum w/pinlocks
5 32" x 8' Smooth Aluminum
4 30" x 8' Smooth Aluminum
5 28" x 8' Smooth Aluminum
1 26" x 8' Smooth Aluminum
7 24" x 8' Smooth Aluminum
9 22" x 8' Smooth Aluminum
16 20" x 8' Smooth Aluminum
16 18" x 8' Smooth Aluminum
19 16" x 8' Smooth Aluminum
18 14" x 8' Smooth Aluminum
4 13" x 8' Smooth Aluminum
27 12" x 8' Smooth Aluminum
2 11" x 8' Smooth Aluminum
25 10" x 8' Smooth Aluminum
2 9" x 8' Smooth Aluminum
20 8" x 8' Smooth Aluminum
2 7" x 8' Smooth Aluminum
13 6" x 8' Smooth Aluminum
8 5" x 8' Smooth Aluminum
18 4" x 8' Smooth Aluminum
4 1" x 8' Smooth Aluminum
24 4" x 4" x 8' Inside Corner Aluminum
8 4" x 6" x 8' Inside Corner Aluminum
7 6" x 6" x 8' Hinge Corner Aluminum
26 2" x 2" x 8' Outside W Corner Aluminum
10 4" x 4" x 8' Outside W Corner Aluminum
27 90 degree x 8' Outside Corner
8 3" x 8' x 45 Degree Fixed Inside Corner
8 7" x 8' x 45 Degree Fixed Outside Corner
19 14" x 14" x 9' Outside Corner
3 6" x 9' x 45 Degree Fixed Inside Corner
2 5" x 9' x 45 Degree Fixed Inside Corner
2 9" x 9' x 45 Degree Fixed Outside Corner
4 14" x 14" x 4' Outside Corner
4 12" x 12" x 4' Outside Corner
12 Form Baskets
​
This list is provided by seller and will be verified/adjusted by physical inventory count at the time of sale. Sold as is. Shipping not included. Sales/Use tax may apply.


​Used Smooth Aluminum Package
6/12 HP - Nominal Corners
Fixed Corners are Full






